ArcGIS REST Services Directory Login
JSON

Legend (Base_map_18032022)

Police station (1)
Police station area (2)
Prison (3)
Libraries (4)
Health facilities (5)
Place names (6)
Community Halls (7)
Community Service centres (8)
Tourism places of interest (9)
KZN road network (2021) (10)
Highway Highway
Arterial Arterial
Main Roads Main Roads
Secondary Secondary
War room functionality (11)
Fully Functional Fully Functional
Functional (Sat 4 times) Functional (Sat 4 times)
Poorly Functional Poorly Functional
Dysfunctional Dysfunctional
Not Functional/ Established Not Functional/ Established
R293 towns (12)
Rivers (13)
Dams (14)
Wetlands (15)
Ward profiles (17)
Local municipal profiles (18)
Access to electricity per ward (19)
0,008398 - 25,000000 0,008398 - 25,000000
25,000001 - 50,000000 25,000001 - 50,000000
50,000001 - 75,000000 50,000001 - 75,000000
75,000001 - 100,000000 75,000001 - 100,000000
Access to piped or tap water per ward (20)
0,000000 - 25,000000 0,000000 - 25,000000
25,000001 - 50,000000 25,000001 - 50,000000
50,000001 - 75,000000 50,000001 - 75,000000
75,000001 - 100,000000 75,000001 - 100,000000
Population predominant age group per ward (21)
0 to 5 0 to 5
11 to 15 11 to 15
16 to 20 16 to 20
21 to 25 21 to 25
26 to 30 26 to 30
41 to 49 41 to 49
41 to 49/ 50 to 59 41 to 49/ 50 to 59
50 to 59 50 to 59
More than 65 Years More than 65 Years
Access to sanitation per local municipality (22)
Access to electricity per local municipality (23)
Access to piped water per local municipality (24)
Access to sanitation per district municipality (25)
Housing types (26)
Poverty headcount (27)
0,000000 - 25,000000 0,000000 - 25,000000
25,000001 - 50,000000 25,000001 - 50,000000
50,000001 - 75,000000 50,000001 - 75,000000
75,000001 - 100,000000 75,000001 - 100,000000
Accessibility Index (28)
0 0
1 1
2 2
3 3
4 4